Starting the year off with Strong Strides is important, especially while we are still limited by the pandemic and many races and events are canceled. It would be easy to take it easy and slough off and wait till Spring with warmer weather. These members are not taking the easy way and instead starting off the year with 100 miles within 100 days. It's a great way to get out and enjoy the snow and chill, and to get a strong start on to your Spring and Summer races and training.
After you have completed your 100 miles by Sunday, May 2 then fill out this form https://forms.gle/8n83kitLNuq7vURX9 so you can be added to the Hall of Fame and be eligible for the Challenge Swag (Quarter Zip or Hoodie)
100 Miles in 100 Days Hall of Fame!
# | Name | Date Complete | |
238) | DeWitt Clinton | 4/9/2021 | |
237) | Patrick Toft | 4/8/2021 | |
236) | Joni Hodor | 3/20/2021 | |
235) | Matt Wolf | 4/7/2021 | |
234) | dan otte | 4/8/2021 | |
233) | Jim Eldredge | 2/12/2021 | |
232) | Jill Eldredge | 2/12/2021 | |
231) | Jeff Felber | 3/23/2021 | |
230) | Wanda Felber | 3/24/2021 | |
229) | Thomas Fons | 3/27/2021 | |
228) | Linda Wetzel | 3/29/2021 | |
227) | Tim Wetzel | 3/21/2021 | |
226) | Kaili Auchampach | 3/3/2021 | |
225) | Pam Jenk | 3/31/2021 | |
224) | Bonnie Clarey | 4/3/2021 | |
22 3) | Jim Clarey | 4/3/2021 | |
222) | Ashley Chen | 3/21/2021 | |
221) | Catherine Breitenbucher | 4/6/2021 | |
220) | ROBERT E OBRIEN | 3/29/2021 | |
219) | Whitney Dawe-Crahen | 4/2/2021 | |
218) | Mireille M Hess | 2/26/2021 | |
217) | ANN M BARRETT | 4/2/2021 | |
216) | Christine Reinders | 3/29/2021 | |
215) | Christopher Howard | 4/6/2021 | |
214) | Bruce Lammers | 2/23/2021 | |
213) | Reggie Drewek | 3/19/2021 | |
212) | Sharon Stosur | 4/6/2021 | |
211) | Meridith Derrig | 4/6/2021 | |
210) | Matt Grulke | 2/5/2021 | |
209) | Tara Dobberfuhl | 4/4/2021 | |
208) | Meghan Leja | 4/4/2021 | |
207) | Theresa Dlugi | 4/6/2021 | |
206) | Lisa Baker | 4/6/2021 | |
205) | Eric Lengell | 2/28/2021 | |
204) | Brian Link | 3/25/2021 | |
203) | Katie knapp | 4/6/2021 | |
202) | Jordan Sadi | 4/6/2021 | |
201) | Jenelle Roberts | 4/5/2021 | |
200) | Sheryl Leonard-Schneck | 4/5/2021 | |
199) | Katelyn Plant | 4/3/2021 | |
198) | Sally Ketterhagen | 4/3/2021 | |
197) | Becky Klessig | 3/4/2021 | |
196) | Hope Hegmen | 4/4/2021 | |
195) | CJ Neville | 4/1/2021 | |
194) | Marisa Klopp | 4/5/2021 | |
193) | Dora Hernandez | 4/3/2021 | |
192) | Kimberly Beagley | 4/3/2021 | |
191) | Breanne R Kuklinski | 4/4/2021 | |
190) | David P Hancock | 4/4/2021 | |
189) | Michelle L'Estrange | 3/28/2021 | |
188) | Christina Beaupre | 4/3/2021 | |
187) | Nancy Meister | 3/1/2021 | |
186) | Mike Mondloch | 3/19/2021 | |
185) | Larry Holzen | 3/28/2021 | |
184) | Diana Seer | 3/31/2021 | |
183) | Gloria Makris | 3/31/2021 | |
182) | Tammy Zyduck | 2/12/2021 | |
181) | Samantha Rios | 3/31/2021 | |
180) | Jeff Olenchek | 3/31/2021 | |
179) | Susan Nekich | 3/6/2021 | |
178) | Kate Kokta | 3/29/1981 | |
177) | Ceil Carse | 3/30/2021 | |
176) | Kristi Adyniec | 3/30/2021 | |
175) | LORI PINK | 3/27/2021 | |
174) | Nancy Allman | 3/22/2021 | |
173) | Scott Becker | 3/30/2021 | |
172) | Nancy Burkard | 3/19/0021 | |
171) | Erik Stevens | 3/29/2021 | |
170) | Roger A Franzel | 3/20/2021 | |
169) | Melissa Meister | 3/29/2021 | |
168) | Wayne Reineck | 3/29/2021 | |
167) | Lori Maldonado | 3/28/2021 | |
166) | Emily Miller | 3/27/2021 | |
165) | Philip Reimer | 3/28/2021 | |
164) | Paul Guttormsson | 3/28/2021 | |
163) | Rebecca Lorentz | 3/28/2021 | |
162) | Robert Woodard | 3/21/2021 | |
161) | Steve Zyduck | 3/25/2021 | |
160) | Margarita Fons | 3/28/2021 | |
159) | Sally Koch | 3/27/2021 | |
158) | Kim Keup | 3/11/2021 | |
157) | Rachel Martinez | 3/26/2021 | |
156) | Elizabeth Nilsson | 3/26/2021 | |
155) | Sara Wells | 3/26/2021 | |
154) | Linda Pierschalla | 3/19/2021 | |
153) | Bill Gilmore | 3/26/2021 | |
152) | Dave Pike | 3/21/2021 | |
151) | Jen Schroeder | 2/25/2021 | |
150) | Patrick Drinan | 3/20/2021 | |
149) | Mary Kasten | 3/22/2021 | |
148) | Jill Dankert | 3/21/2021 | |
147) | Nate Hemming | 3/21/2021 | |
146) | Heather Deaton | 2/24/2021 | |
145) | Veronica Brewer | 2/27/2021 | |
144) | Rob Eckert | 2/21/2021 | |
143) | Emily Peck | 3/21/2021 | |
142) | Lisa McGovern | 3/21/2021 | |
141) | Terri Holzen | 3/21/2021 | |
140) | Jane Wegner | 3/20/2021 | |
139) | Leah Ulatowski | 2/17/2021 | |
138) | Carolyn Jacobson | 2/26/2021 | |
137) | Nicole Jaeck | 3/12/2021 | |
136) | Sam Hall | 2/14/2021 | |
135) | Keith Dobbs | 3/8/2021 | |
134) | Matt Fritschel | 3/15/2021 | |
133) | Mark Clegg | 3/15/2021 | |
132) | LESLIE OLSON | 3/18/21 | |
131) | Sheri Makkos | 3/18/2021 | |
130) | Sandy Grady | 3/16/2021 | |
129) | shirley zelinski | 3/16/2021 | |
128) | TIM HUNTINGTON | 3/3/2021 | |
127) | Greg Beyer | 3/17/2021 | |
126) | Michael Beiermeister | 3/17/2021 | |
125) | Laurel Schulz | 3/16/2021 | |
124) | Evelyn Smith | 3/14/2021 | |
123) | David Lothspeich | 2/28/2021 | |
122) | TODD JOHNSON | 3/15/2021 | |
121) | Joel Guinane | 3/3/2021 | |
120) | PAM KOEHLER | 3/13/2021 | |
119) | Kathleen Molas | 3/14/2021 | |
118) | Lynn Egan | 3/14/2021 | |
117) | JUDI MULKEY | 3/14/2021 | |
116) | Michael Kokta | 3/13/2021 | |
115) | Mary Spriggs | 3/13/2021 | |
114) | Sofia Dorsano | 3/13/2021 | |
113) | Phyllis Woodward | 3/13/2021 | |
112) | Rachel Huntington | 3/10/2021 | |
111) | Michelle Boehm | 3/12/2021 | |
110) | Cheryl Frost | 3/11/2021 | |
109) | Kevin Lafountain Lipscomb | 3/11/2021 | |
108) | Jackie Kiracofe | 2/28/2021 | |
107) | Cheryl Spaude | 3/10/2021 | |
106) | Debbie Podjaski | 3/11/2021 | |
105) | Jennifer Nemec | 2/21/2021 | |
104) | Sarah Scharlau | 3/9/2021 | |
103) | Lynn Gram | 2/25/2021 | |
102) | Chris Geiser | 2/28/2021 | |
101) | Paul LaRosa | 3/6/2021 | |
100) | Barb Drees | 3/9/2021 | |
99) | Scott Gehring | 3/10/2021 | |
98) | Jody Geibl | 3/10/2021 | |
97) | Jennifer Robbins | 3/7/2021 | |
96) | Michael Glock | 3/8/2021 | |
95) | Mary Turner | 3/7/2021 | |
94) | Jeff Turner | 2/6/2021 | |
93) | Michelle Lanouette | 3/7/2021 | |
92) | Joyce Yeager | 2/25/2021 | |
91) | Marisa Lengerich | 3/5/2021 | |
90) | Abie Khatchadourian | 3/5/2021 | |
89) | Michele Zrubek | 2/28/2021 | |
88) | Laura Smith | 3/8/2021 | |
87) | Carol Kallie | 3/1/2021 | |
86) | Ann Brothen | 2/10/2021 | |
85) | John Coons | 2/26/2021 | |
84) | Ian Pritchard | 2/20/2021 | |
83) | Lynn Pritchard | 2/20/2021 | |
82) | Eric Fix | 2/22/2021 | |
81) | Jennifer Klawes | 3/6/2021 | |
80) | Anna Curtis | 2/6/2021 | |
79) | Patricia Foley | 2/25/2021 | |
78) | Bridget Boyle | 2/11/0021 | |
77) | Angela Glock | 3/7/2021 | |
76) | ROBBYN TUINSTRA | 3/4/2021 | |
75) | Paul Eiche | 3/5/2021 | |
74) | Jim Steffen | 3/7/2021 | |
73) | Christine Lemon | 2/27/2021 | |
72) | Gwen Travis | 2/28/2021 | |
71) | Tim Wegner | 2/26/2021 | |
70) | David Mentjes | 3/6/2021 | |
69) | Jessica Osinski | 2/28/2021 | |
68) | Greg Dubler | 3/5/2021 | |
67) | Steve C Cummins | 3/3/2021 | |
66) | Rich Moore | 2/22/2021 | |
65) | Nicole Kronzer | 3/4/2021 | |
64) | Keith Cumiskey | 3/4/2021 | |
63) | David Konieczka | 3/3/2021 | |
62) | Chris Hlebichuk | 2/16/2021 | |
61) | ANDREA ODRZYWOLSKI | 3/3/2021 | |
60) | Jeanne Hlebichuk | 3/3/2021 | |
59) | Elizabeth Aldred | 3/2/2021 | |
58) | Erica Schroeder | 2/25/2021 | |
57) | Ashley Mccune | 3/2/2021 | |
56) | Jeanne Bril | 3/1/2021 | |
55) | Sarah DeGuire | 3/1/2021 | |
54) | CHRISTINE BOHTE | 3/1/2021 | |
53) | Megan May | 2/27/2021 | |
52) | Maureen Sorensen | 2/22/2022 | |
51) | Ron Santoro | 2/27/2021 | |
50) | Kim Wittenberger | 2/25/2021 | |
49) | James Szyjakowski | 2/27/2021 | |
48) | Adam Schuett | 2/26/2021 | |
47) | Scott Villmow | 2/27/0021 | |
46) | Lori Fischer | 2/25/2021 | |
45) | Maggie Menard-Mueller | 2/25/2021 | |
44) | Nathan Warren | 2/20/2021 | |
43) | Ann Scholl | 2/13/2021 | |
42) | Brittany Farrell | 2/21/2021 | |
41) | gigi boswell | 2/24/2021 | |
40) | Carey Grafwallner | 2/23/2021 | |
39) | Jackie Kohlhagen | 2/23/2021 | |
38) | Stephen M. Williams | 2/22/2021 | |
37) | Gregory Conger | 2/22/2021 | |
36) | Andi Kneeland | 2/20/2021 | |
35) | Elaina Spencer | 2/21/2021 | |
34) | Brendan Pettis | 2/21/2021 | |
33) | Debra Tuckwood | 2/20/2021 | |
32) | Ken Kasprzak | 2/19/2021 | |
31) | Rebecca Foley Cramer | 2/17/2021 | |
30) | Gregg Herman | 2/18/2021 | |
29) | Cole Vandermause | 2/18/2021 | |
28) |
Dave Finch | 2/13/2020 | |
27) | Jacqueline Fix | 2/17/2021 | |
26) | Kali Morgan | 2/17/2021 | |
25) | Christian Fuller | 2/16/2021 | |
24) | Terri Bauer | 2/11/2021 | |
23) | Shelly Grasso | 2/11/2021 | |
22) | Mark Madigan | 2/11/2021 | |
21) | Thomas Veselka | 2/9/2021 | |
20) | Emma McGovern | 2/13/2021 | |
19) | Brad DeLanty | 2/13/2021 | |
18) | Cynthia Docter | 2/14/2021 | |
17) | Norman Yarger | 2/9/2021 | |
16) | David Luy | 2/12/2021 | |
15) | Frank C DeGuire | 2/2/2021 | |
14) | Megan Heeder | 2/4/2021 | |
13) | Kevin Michel | 2/12/2021 | |
12) | Alex Moehn | 2/12/2021 | |
11) |
Karen Sommer | 2/12/2021 | |
10) |
Amber Krueger |
2/11/2022 | |
9) |
Andrea Bolyard |
2/11/2021 | |
8) | Maria Schwark |
2/8/2021 | |
7) | Patrick Bieser |
2/6/2021 | |
6) | Jennifer Ward | 2/3/2021 | |
5) | Don Eby | 2/4/2021 | |
4) | Kyle Kalbus | 1/30/2021 | |
3) | Paul Gutmann | 2/1/2021 | |
2) | Barry Thrune | 1/30/2021 | |
1) | William Hutchinso | 2/25/2021 |